UEA8 VIP Leaderboard & Member Benefits
Six ranks on the leaderboard, every deposit counted — with rebates that climb to 1.20% and no-turnover Angpow drops at the top.
Regular
Automatic on signup
Bronze
MYR 50,000 total deposits
Silver
MYR 150,000 total deposits
Gold
MYR 450,000 total deposits
Platinum
MYR 1,000,000 total deposits
Diamond
MYR 2,000,000 total deposits
| Tier | Cumulative Deposit | Upgrade Bonus | Slots Rebate | Sportsbook Rebate | Live Casino Rebate |
|---|---|---|---|---|---|
| Regular | MYR 0 (auto) | — | 0.40% | 0.20% | 0.30% |
| Bronze | MYR 50,000 | MYR 188 | 0.50% | 0.45% | 0.40% |
| Silver | MYR 150,000 | MYR 288 | 0.60% | 0.60% | 0.50% |
| Gold | MYR 450,000 | MYR 388 | 0.70% | 0.70% | 0.60% |
| Platinum | MYR 1,000,000 | MYR 988 | 0.80% | 0.80% | 0.70% |
| Diamond | MYR 2,000,000 | MYR 1,688 | 1.00% | 1.20% | 0.80% |
Beyond the rebate ladder, VIP rank unlocks the Lucky Angpow — no-turnover cash drops of up to MYR 88,888 weekly at the premium tier — and the Baccarat Winning Bonus, which credits MYR 1,888 for a seven-round winning streak at MYR 100+ stakes (1x turnover). Higher ranks also see faster withdrawal processing and a personal account manager.
Climb the UEA8 Leaderboard